| Management number | 225904968 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 225904968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Billabong is a leader in surf-inspired apparel and accessories for men and women with one simple mission: to inspire youth through progressive surf culture
| UPC | 828570343101 |
|---|---|
| ASIN | B07F278FZ6 |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | Billabong |
| Chest Size | 34 Inches |
| Neck Style | Keyhole Neck |
| Rise Style | Mid Rise |
| Strap Type | strapless |
| Style Name | Out for Waves Swim Cover-up |
| Unit Count | 1 Count |
| Fabric Type | 62% Rayon, 38% Polyester |
| Sleeve Type | Flutter Sleeve |
| Manufacturer | Billabong |
| Style Number | XV07TBOU-BPB |
| Material Type | Polyester, Rayon |
| Item Type Name | Swimwear Cover-Up |
| Number of Items | 1 |
| Special Size Type | standard |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XV07TBOU-BPB-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00828570343101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form