| Management number | 221035929 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 221035929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082821604 |
|---|---|
| Color | Passion Fruit Orange Guava |
| Flavor | Passion Fruit Orange Guava |
| Item Form | Powder |
| Brand Name | Zeal Naturals |
| Unit Count | 19.37 Ounce |
| Dosage Form | Powder |
| Item Weight | 19.37 Ounces |
| Manufacturer | Zeal Naturlas |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydration Powder |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ZL1006 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form